DUBLIN  ATHLETIC  BOARD   NOVICE  CHAMPIONSHIPS				
Pheonix Park  6th October  2007				
			

Ladies
POSITION	No	Name	CLUB	Time
1	573	Becky Woods	Clonliffe  Harriers  AC A	11.34
2	568	Barbara Sanchez	Raheny Shamrock  AC	11.45
3	539	Ali loughney	Donore Harriers  AC	12.18
4	528	Ailish Mc Dermott	Clonliffe Harriers  AC A	12.24
5	526	Fionnuala Doherty	Clonliffe Harriers  AC A	12.29
6	538	Sarah Woods	Clonliffe Harriers  AC  A	12.33
7	516	Aoike Joyce	Crusaders AC   A	12.35
8	501	Stephanie Byrne	Sportsworld Ac	12.36
9	530	Jacqui Dunphy	Clonliffe Harriers  AC A	12.41
10	540	Norma Harnedy	Donore Harriers  AC	12.44
11	527	Rachel Mc Bride	Clonliffe Harriers  AC A	12.49
12	529	Karen Duggan	Clonliffe Harriers  AC A	12.51
13	517	Orla Mc Evoy	Crusaders AC   A	12.52
14	535	Tara Whyte	Clonliffe  Harriers  AC A	12.53
15	508	louise Nolan	Sportsworld Ac	12.56
16	554	Michelle Geoghegan	Liffey  Valley  Ac	13.00
17	569	Ann Marie Martin	Raheny Shamrock  AC	13.02
18	532	Maura Ni Cearbhaill	Clonliffe Harriers AC  B 	13.17
19	550	Christain Roche	Liffey  Valley  Ac	13.18
20	504	Crona Brady	Sportsworld Ac	13.22
21	533	Ann Louise Mulhall	Clonliffe Harriers AC B	13.30
22	542	Julia Hackett	Donore Harriers  AC	13.31
23	555	Lindsay Doulton	Liffey  Valley  Ac	13.33
24	560	Catherine Mc Govern	Rathfarnham  WSAF	13.33
25	531	Marie Byrne	Clonliffe Harriers AC B	13.43
26	503	Ciara Foster	Sportsworld Ac	13.46
27	552	Narhorie Twomey	Liffey  Valley  Ac	13.52
28	507	Helen Dixon	Sportsworld Ac	13.53
29	518	Bronnagh Gavigan	Crusaders AC   A	13.57
30	506	Kim Masuda	Sportsworld Ac	13.59
31	520	Niamh Ni Cholmain	Crusaders AC   A	14.00
32	567	Alison Reede	Raheny Shamrock  AC	14.02
33	536	Sinead Harnett	Clonliffe  Harriers  AC B	14.03
34	553	Siobhan Donachie	Liffey  Valley  Ac	14.06
35	534	Joyce O'Hara	Clonliffe  Harriers  AC B	14.07
36	559	Ashling Smith	Liffey  Valley  Ac	14.07
37	505	Claire O'Reilly	Sportsworld Ac	14.09
38	561	Mary Kinane	Rathfarnham  WSAF	14.10
39	543	Jo. Cumiskey	Donore Harriers  AC	14.11
40	571	Anne  Reede	Raheny Shamrock  AC	14.14
41	514	Paula Murray	Tallaght AC	14.19
42	519	Racel Waters	Crusaders AC   A	14.22
43	565	Aileen Hooper	Raheny Shamrock  AC	14.26
44	509	Susan Adams	Tallaght Ac	14.41
45	515	Marisa Carton	Tallaght AC	14.42
46	502	Linda Killeen	Sportsworld Ac	14.43
47	522	Sarah Heal	Crusaders AC B	14.44
48	544	Edel O'Dea	Donore Harriers  AC	14.54
49	513	Janice Mahon	Tallaght AC	14.59
50	523	Sharleen Bell	Crusaders AC B	15.12
51	564	Sabine Lainer	Rathfarnham  WSAF	15.20
52	524	Sarah Chamney	Crusaders AC B	15.30
53	551	Aoife Reilly	Liffey  Valley  Ac	15.40
54	562	Emma  Allot	Rathfarnham  WSAF	15.42
55	572	Aoife Wilson	Raheny Shamrock  AC	15.47
56	537	Carmel Morrissey	Clonliffe  Harriers  AC B	16.03
57	511	Tracey Power	Tallaght AC	16.23
58	512	Mary Jenner	Tallaght AC	17.17
59	521	Deirdre Ni Chearbhaill	Crusaders AC B	19.35
60	525	Sinead Roche	Crusaders AC B	20.45
				
				
	Team   Results			
	Clonliffe Harriers   A		"1,4,5,6,"	16
	Sportsworld		"8,15,20,26"	69
	Donore Harriers		"3,10,22,39"	74
	Crusaders  A		"7,13,29,31"	80
	Liffey  Valley		"16,19,23,27"	85
	Raheny  Shamrocks		"2,17,32,40"	91
	Clonliffe  Harriers  B		"18,21,25,33"	97
	Rathfarnham WSAF		"24,38,51,54"	167
	Tallaght  Ac		"41,44,45,49"	179
	Crusaders B		"47,50,52,59,"	208



Men				
Position	No	Name	Club	Time
1	678	Cillian O'Leary	Raheny Shamrock AC	20.00
2	684	Sean Connolly	Tallaght AC	20.29
3	667	Eanna Cunnane	Sportsworld AC	20.34
4	679	Simon  Ryan	Raheny Shamrock AC	20.44
5	629	Robert Corbally	Dundrum South  Dublin	21.06
6	676	Ryan Mongomery	Raheny Shamrock AC	21.35
7	689	Lee Fulcher	Liffey  Valley  AC	21.39
8	600	Barry Minnock	Rathfarnham WSAF  A	21.45
9	615	Ciaran Reilly	Liffey  Valley  AC	21.48
10	645	Fergal Hartnett	Clonliffe  Harriers  AC  A	21.57
11	687	Nilton De Morais	Tallaght AC	22.17
12	668	Ronan Merrick	Sportsworld AC	22.21
13	628	Cathal Jenkinson	Dundrum South  Dublin	22.28
14	617	Andy Nason	Liffey  Valley  AC	22.29
15	622	Viktor Vasse	Liffey  Valley  AC	22.31
16	643	Paul  Boylan	Clonliffe  Harriers  AC  A	22.33
17	604	Owen Mc Loughlin	Rathfarnham WSAF  A	22.40
18	602	Aaron O'Donoghur	Rathfarnham WSAF  A	22.45
19	601	Peter O'Farrell	Rathfarnham WSAF  A	22.47
20	686	Bill Murphy	Tallaght AC	22.52
21	630	Adrian Gilbane	Dundrum South  Dublin	22.53
22	648	Stephen Harkness	Clonliffe  Harriers  AC  A	22.54
23	637	Chris Mc loughlin	Clonliffe  Harriers  AC   B	22.55
24	616	Javier Silvan	Liffey  Valley  AC	22.56
25	656	Gavin Keogh	Donore  Harriers  Ac	23.03
26	675	Bernard  Lynch	Raheny Shamrock AC	23.06
27	612	Brendan Hogan	Rathfarnham WSAF  B	23.09
28	673	Colin Bolger	Sportsworld AC	23.10
29	620	Michael Dunne	Liffey  Valley  AC	23.13
30	606	Turlough Conway	Rathfarnham WSAF  A	23.20
31	603	Gerry  Lalor	Rathfarnham WSAF  A	23.33
32	663	Rob Cross	Crusaders  AC	23.37
33	605	Archie O'Donnell	Rathfarnham WSAF  A	23.38
34	685	James Crowley	Tallaght AC	23.39
35	662	Brendan Carrigan	Crusaders  AC	23.46
36	654	Padraig Mc Greal	Donore  Harriers  Ac	23.47
37	639	Aidan Creaner	Clonliffe  Harriers  AC   B	23.58
38	658	Donal Iremonger	Donore  Harriers  Ac	24.00
39	664	Sean Curran	Crusaders  AC	24.07
40	647	Jeremy Walsh	Clonliffe  Harriers  AC  A	24.08
41	610	Mark Scanlon	Rathfarnham WSAF  B	24.13
42	680	Frank Mangan	Raheny Shamrock AC	24.17
43	608	Paul  Gannon	Rathfarnham WSAF  B	24.20
44	655	Tom Mac Sweeney	Donore  Harriers  Ac	24.24
45	670	Michael Cunninghasm	Sportsworld AC	24.27
46	652	George Brady	Donore  Harriers  Ac	24.30
47	641	Maurice Mc Crohan	Clonliffe  Harriers  AC   B	24.42
48	660	Fred Kiernan	Donore  Harriers  Ac	24.43
49	619	Ray  Boyle	Liffey  Valley  AC	24.57
50	649	Joseph Cooper	Clonliffe  Harriers  AC  A	25.01
51	661	Don Ryan	Crusaders  AC	25.13
52	683	Sean Honan	Raheny Shamrock AC	25.16
53	607	Mike Long	Rathfarnham WSAF  A	25.27
54	688	Martin Haddock	Tallaght AC	25.48
55	666	Simon Kenny	Crusaders  AC	25.51
56	634	Evan Scully	Dundrum South  Dublin	26.10
57	682	Dave Mc Kevitt	Raheny Shamrock AC	26.19
58	638	Stephen Byrne	Clonliffe  Harriers  AC   B	26.23
59	672	Owen O'Brien	Sportsworld AC	
60	674	Brian Conway	Sportsworld AC	28.15
61	681	Colin Mahon	Sportsworld AC	29.16

				
		Teams Results		
	Raheny Shamrocks		"1,4,6,26"	37
	Liffey  Valley		"7,9,14,15"	45
	Rathfarnham WSAF		"8,17,18,19"	62
	Tallaght		"2,11,20,34"	67
	Clonliffe Harriers  A		"10,16,22,40"	88
	Sportsworld		"3,12,28,45"	88
	DSD		"5,13,21,56"	95
	Donore  Harriers		"25,36,38,44"	153
	Crusaders		"32,35,39,51"	157
	Clonliffe  Harriers  B		"23,37,47,58"	165