Master Men
| No | Place | Time | Name | Club | Cat |
| 229 | 1 | 24.09 | John Downes | Donore Harriers AC | 40 |
| 254 | 2 | 24.47 | Mick Traynor | Raheny Shamrock AC A | 40 |
| 236 | 3 | 24.50 | Tom O'Connor | Liffey Valley AC | 45 |
| 291 | 4 | 24.55 | Davy Byrne | Tallaght Ac | 35 |
| 240 | 5 | 25.20 | Lea Fulcher | Liffey Valley AC | 35 |
| 213 | 6 | 25.23 | Declan Power | Clonliffe Harriers AC | 35 |
| 204 | 7 | 25.28 | Tim Richards | Civil Service AC | 35 |
| 274 | 8 | 26.00 | John Brennan | Rathfarnham WSAF A | 35 |
| 289 | 9 | 26.02 | Niall Coppinger | Tallaght Ac | 45 |
| 271 | 10 | 26.07 | Brendan Hogan | Rathfarnham WSAF A | 45 |
| 238 | 11 | 26.16 | Paul Balfe | Liffey Valley AC | 35 |
| 309 | 12 | 26.29 | Ed Mc Entee | Sportsworld Ac | 40 |
| 288 | 13 | 26.43 | Dessie Shorten | Tallaght Ac | 50 |
| 232 | 14 | 26.45 | Aidan Mc Grath | Donore Harriers AC | 45 |
| 242 | 15 | 26.49 | Gerry Daly | Liffey Valley AC | 40 |
| 223 | 16 | 26.57 | Philip O'Doherty | Clonliffe Harriers AC | 45 |
| 272 | 17 | 27.01 | John Farrelly | Rathfarnham WSAF A | 40 |
| 273 | 18 | 27.13 | Owen Mc Loughlin | Rathfarnham WSAF A | 40 |
| 255 | 19 | 27.15 | Stephen Nolan | Raheny Shamrock AC A | 40 |
| 246 | 20 | 27.20 | Mel Hilliard | MSB | 40 |
| 285 | 21 | 27.22 | Rory O'Hanlon | Rathfarnham WSAF A | 35 |
| 278 | 22 | 27.28 | Adrian Tucker | Rathfarnham WSAF A | 45 |
| 277 | 23 | 27.33 | Sean Doyle | Rathfarnham WSAF A | 50 |
| 235 | 24 | 27.39 | Fergal Swaine | Donore Harriers AC | 35 |
| 296 | 25 | 27.45 | James Crowley | Tallaght Ac | 35 |
| 202 | 26 | 27.49 | Mick Fennell | Civil Service AC | 45 |
| 248 | 27 | 27.52 | Dave Carroll | MSB | 45 |
| 279 | 28 | 27.59 | John Mc Hugh | Rathfarnham WSAF B | 50 |
| 243 | 29 | 28.01 | Paul Power | Liffey Valley AC | 45 |
| 280 | 30 | 28.07 | Don O'Carroll | Rathfarnham WSAF A | 45 |
| 306 | 31 | 28.09 | Tom monks | Clonliffe Harriers AC | 45 |
| 301 | 32 | 28.10 | Brian O'Sullivan | Unatttached | 35 |
| 225 | 33 | 28.11 | Padraig McGreal | Donore Harriers AC | 35 |
| 262 | 34 | 28.16 | Donagh Lynch | Raheny Shamrock AC B | 35 |
| 251 | 35 | 28.21 | Paddy Parrott | MSB | 50 |
| 258 | 36 | 28.29 | Dave Gargan | Raheny Shamrock AC A | 35 |
| 256 | 37 | 28.34 | Mick Gygax | Raheny Shamrock AC A | 45 |
| 257 | 38 | 28.39 | Seamus Rooney | Raheny Shamrock AC A | 45 |
| 259 | 39 | 28.53 | Chris Keeling | Raheny Shamrock AC A | 50 |
| 266 | 40 | 29.02 | Martin Kelly | Raheny Shamrock AC B | 45 |
| 214 | 41 | 29.13 | Kieran Foley | Clonliffe Harriers AC | 40 |
| 281 | 42 | 29.18 | Derek Bain | Rathfarnham WSAF B | 40 |
| 205 | 43 | 29.19 | Declan Kearns | Civil Service AC | 45 |
| 216 | 44 | 29.24 | Alan Worrell | Clonliffe Harriers AC | 40 |
| 244 | 45 | 29.27 | Pat Collins | Liffey Valley AC | 60 |
| 305 | 46 | 29.31 | Brendan Ryan | Tallaght Ac | 50 |
| 206 | 47 | 29.32 | Loughlin Campion | Civil Service AC | 50 |
| 295 | 48 | 29.35 | Sean Murray | Tallaght Ac | 35 |
| 287 | 49 | 29.40 | Derek Quinn | Tallaght Ac | 50 |
| 234 | 50 | 29.44 | Joe Rankin | Donore Harriers AC | 50 |
| 310 | 51 | 29.49 | Gerry Kelch | Raheny Shamrocks | 45 |
| 300 | 52 | 29.56 | Gary Moralee | Tallaght Ac | 50 |
| 227 | 53 | 30.10 | Colin Moore | Donore Harriers AC | 35 |
| 245 | 54 | 30.14 | K McAndrew | MSB | 35 |
| 294 | 55 | 30.18 | Sean Walsh | Tallaght Ac | 35 |
| 247 | 56 | 30.29 | Rene Post | MSB | 40 |
| 252 | 57 | 30.33 | Gerry Quinn | MSB | 50 |
| 209 | 58 | 30.37 | Paul Carolan | Civil Service AC | 35 |
| 269 | 59 | 30.40 | Vinny Clohisey | Raheny Shamrock AC B | 50 |
| 263 | 60 | 30.49 | Dave Mc Kevitt | Raheny Shamrock AC B | 40 |
| 260 | 61 | 31.02 | John Fennell | Raheny Shamrock AC A | 45 |
| 284 | 62 | 31.21 | Eoin Murray | Rathfarnham WSAF B | 50 |
| 283 | 63 | 31.30 | Peter Mc Dermott | Rathfarnham WSAF B | 60 |
| 303 | 64 | 31.44 | Pat Kell | Tallaght Ac | 40 |
| 268 | 65 | 31.55 | Sean Mc Goldrick | Raheny Shamrock AC B | 45 |
| 249 | 66 | 32.33 | Paul Boothman | MSB | 45 |
| 218 | 67 | 32.55 | John Fay | Clonliffe Harriers AC | 45 |
| 299 | 68 | 32.56 | Gerry Martin | Lucan Harriers | 50 |
| 219 | 69 | 33.07 | Pat Bonass | Clonliffe Harriers AC | 60 |
| 212 | 70 | 33.30 | Brian Corr | Civil Service AC | 40 |
| 267 | 71 | 33.36 | Christy Reilly | Raheny Shamrock AC B | 50 |
| 264 | 72 | 33.38 | Dave Brady | Raheny Shamrock AC B | 55 |
| 265 | 73 | 33.41 | Shay Byrne | Raheny Shamrock AC B | 55 |
| 210 | 74 | 33.45 | Paul Cullen | Civil Service AC | 45 |
| 293 | 75 | 34.19 | Karl Geraghty | Tallaght Ac | 40 |
| 253 | 76 | 34.24 | Tadgh Twomey | MSB | 70 |
| 290 | 77 | 34.50 | Garry Clarke | Tallaght Ac | 55 |
| 307 | 78 | 35.34 | Terry Fayne | Tallaght Ac | 55 |
| 270 | 79 | 35.49 | Ray Mc Cormack | Raheny Shamrock AC B | 60 |
| 304 | 80 | 44.32 | Charlie O'Connell | Sportsworld Ac | 70 |
| Teams M-35 | |||||
| Teams | |||||
| 1 | Liffey Valley | 3,5,11,15 | 34 | ||
| 2 | Tallaght AC | 4,9,13,25 | 51 | ||
| 3 | Rathfarnham WSAF | 8,10,17,18 | 53 | ||
| 4 | Donore Harriers | 1,14,24,33 | 72 | ||
| 5 | Clonliffe Harriers Ac | 6,16,31,41 | 94 | ||
| 6 | Raheny Shamrock | 2,19,36,37 | 94 | ||
| 7 | Civil Service Ac | 7,26,43,47 | 123 | ||
| 8 | MSB | 20,27,54,56 | 157 | ||
| Teams M-50 | |||||
| Teams | 1 | Rathfarnham WSAF | 23,28,62 | 113 | |
| 2 | Tallaght AC | 46,49,52 | 157 | ||
| 3 | MSB | 35,57,76 | 168 | ||
| 4 | Raheny Shamrock | 59,71,72 | 202 |
MasterLadies
| No | Place | Time | Name | Club | Cat |
| 160 | 1 | 15.34 | Donna Mahon | Rathfarnham WSAF | 35 |
| 170 | 2 | 16.02 | Elaine Caul | Civil Service AC | 35 |
| 161 | 6 | 16.50 | Brid Griffin | Rathfarnham WSAF | 35 |
| 163 | 7 | 16.51 | Aoife O'Connor | Rathfarnham WSAF | 35 |
| 178 | 10 | 17.15 | Florence Curley | Donore Harriers Ac | 35 |
| 176 | 11 | 17.22 | AliLoughney | Donore Harriers Ac | 35 |
| 188 | 12 | 17.26 | Aisling Coppinger | Clonliffe HarriersAC | 35 |
| 187 | 13 | 17.34 | Karen Duggan | Clonliffe HarriersAC | 35 |
| 164 | 15 | 17.51 | Zoe Melling | Rathfarnham WSAF | 35 |
| 174 | 17 | 18.21 | Christine Roche | Liffey Valley AC | 35 |
| 179 | 18 | 18.26 | Barbara Murray | Donore Harriers Ac | 35 |
| 199 | 20 | 18.55 | Peig Dunne | Tallaght AC | 35 |
| 189 | 26 | 20.46 | Bridget O'Sullivan | Clonliffe HarriersAC | 35 |
| 173 | 3 | 16.31 | Mairead Murphy | Liffey Valley AC | 40 |
| 191 | 4 | 16.34 | Denise Ryan | Raheny Shamrock AC | 40 |
| 195 | 8 | 16.59 | Jacqui Boyle | Tallaght AC | 40 |
| 168 | 14 | 17.39 | Bernie White | Dublin Striders | 40 |
| 198 | 21 | 19.17 | Susan Adams | Tallaght AC | 40 |
| 167 | 24 | 19.45 | Sabiline Lailner | Rathfarnham WSAF | 40 |
| 302 | 27 | 21.35 | Mairead Cullen | Civil Service AC | 40 |
| 169 | 5 | 16.40 | Grainne Butler | Civil Service AC | 45 |
| 172 | 9 | 17.02 | Riitta Kansanniva | Civil Service AC | 45 |
| 162 | 16 | 18.04 | Helen Ingram | Rathfarnham WSAF | 50 |
| 185 | 23 | 19.38 | Karen Mc Loughlin | Donore Harriers Ac | 50 |
| 194 | 25 | 20.05 | Liz Aikens | Lucan Harriers | 50 |
| 171 | 19 | 18.46 | Margaret Mc Creery | Civil Service AC | 55 |
| 175 | 22 | 19.25 | Una Reilly | Liffey Valley AC | 55 |
| 193 | 28 | 21.44 | Eileen O'Brien | Lucan Harriers | 55 |
| Teams | |||||
| 1 | Rathfarnham WSAF | 1,6,7 | 14 | ||
| 2 | Civil Service Harriers | 2,5,9 | 16 | ||
| 3 | Donore Harriers Ac | 10,11,18 | 39 | ||
| 4 | Liffey Valley Ac | 3,17,22 | 42 | ||
| 5 | Tallaght Ac | 8,20,21 | 49 | ||
| 6 | Clonliffe Harriers Ac | 12,13,26 | 51 | ||