Dublin Athletic Board Novice Cross Country Championships
Tymon Park 25th September 2005
Result
| No. | Surname | First Name | Team | Club | Place | |
| Clohessy | Michael | N | Raheny Shamrock A.C. | 1 | ||
| Eves | John | N | Dundrum South Dublin A.C. | 2 | ||
| Flynn | Eoin | A | Rathfarnham W.S.A.F. A.C. 'A' | 3 | ||
| Dunne | Eoin | N | Dublin Striders A.C. | 4 | ||
| Cowzer | Neil | N | Dundrum South Dublin A.C. | 5 | ||
| O'Connor | Kevin | N | Dundrum South Dublin A.C. | 6 | ||
| Gallagher | Kieran | N | Metro/St. Brigid's A.C. | 7 | ||
| Prina Mello | Adriele | A | Rathfarnham W.S.A.F. A.C. 'A' | 8 | ||
| Longmore | Craig | N | Dundrum South Dublin A.C. | 9 | ||
| Scully | Evan | N | Dundrum South Dublin A.C. | 10 | ||
| Demorez | Nilton | N | Tallaght A.C. | 11 | ||
| Cunnane | Enna | N | Sportsworld A.C. | 12 | ||
| Murphy | Gerry | A | Rathfarnham W.S.A.F. A.C. 'A' | 13 | ||
| Teevan | Robert | N | Dundrum South Dublin A.C. | 14 | ||
| Enright | Pat | N | Sportsworld A.C. | 15 | ||
| Crowley | James | N | Tallaght A.C. | 16 | ||
| O'Donnell | Archie | A | Rathfarnham W.S.A.F. A.C. 'A' | 17 | ||
| Shorten | Des | N | Tallaght A.C. | 18 | ||
| Doogan | Ciaran | N | Dundrum South Dublin A.C. | 19 | ||
| Pierce | David | N | Donore Harriers A.C. | 20 | ||
| Kinahan | Ivan | A | Rathfarnham W.S.A.F. A.C. 'A' | 21 | ||
| Boggle | Tommy | N | Lucan Harriers A.C. | 22 | ||
| Murphy | Billy | N | Tallaght A.C. | 23 | ||
| Oakley | Richard | A | Liffey Valley A.C. 'A' | 24 | ||
| Lynch | Bernard | N | Raheny Shamrock A.C. | 25 | ||
| Hyland | John | N | Metro/St. Brigid's A.C. | 26 | ||
| Mc Loughlin | Terry | N | Donore Harriers A.C. | 27 | ||
| Benjacar | Arnaud | A | Liffey Valley A.C. 'A' | 28 | ||
| Gillick | Paul | A | Rathfarnham W.S.A.F. A.C. 'A' | 29 | ||
| Honan | Sean | N | Raheny Shamrock A.C. | 30 | ||
| Davies | Andrew | B | Rathfarnham W.S.A.F. A.C. 'B' | 31 | ||
| Farrell | Brian | B | Rathfarnham W.S.A.F. A.C. 'B' | 32 | ||
| Reville | Eoin | A | Rathfarnham W.S.A.F. A.C. 'A' | 33 | ||
| Mc Loughlin | Eoin | B | Rathfarnham W.S.A.F. A.C. 'B' | 34 | ||
| Fitzsimon | Vinnie | A | Rathfarnham W.S.A.F. A.C. 'A' | 35 | ||
| O'Connor | Colm | N | Lucan Harriers A.C. | 36 | ||
| O'Keeffe | Kieran | B | Rathfarnham W.S.A.F. A.C. 'B' | 37 | ||
| Hooper | David | N | Raheny Shamrock A.C. | 38 | ||
| Green | Darren | N | Donore Harriers A.C. | 39 | ||
| Tunney | Dave | B | Rathfarnham W.S.A.F. A.C. 'B' | 40 | ||
| Hanley | Billy | N | Sportsworld A.C. | 41 | ||
| Schuster | Heiner | B | Rathfarnham W.S.A.F. A.C. 'B' | 42 | ||
| Carroll | David | N | Metro/St. Brigid's A.C. | 43 | ||
| Wallace | Simom | N | Donore Harriers A.C. | 44 | ||
| Morris | Kenneth | N | Dublin Striders A.C. | 45 | ||
| Burke | Sean | N | Sportsworld A.C. | 46 | ||
| Looby | Justin | A | Liffey Valley A.C. 'A' | 47 | ||
| Quinlan | Pat | N | Sportsworld A.C. | 48 | ||
| Toher | Mark | A | Liffey Valley A.C. 'A' | 49 | ||
| Fuller | Raymond | B | Rathfarnham W.S.A.F. A.C. 'B' | 50 | ||
| Keane | Alan | N | Sportsworld A.C. | 51 | ||
| Reilly | Ciaran | A | Liffey Valley A.C. 'A' | 52 | ||
| Cattle | Richard | A | Rathfarnham W.S.A.F. A.C. 'B' | 53 | ||
| Fairbrother | Ronan | N | Sportsworld A.C. | 54 | ||
| Crean | Aengus | B | Liffey Valley A.C. 'B' | 55 | ||
| Mac Mahon | Niall | B | Liffey Valley A.C. 'B' | 56 | ||
| Post | Rene | N | Metro/St. Brigid's A.C. | 57 | ||
| O'Neill | Tom | N | Metro/St. Brigid's A.C. | 58 | ||
| Boothman | Paul | N | Metro/St. Brigid's A.C. | 59 | ||
| Quinn | Gerry | N | Metro/St. Brigid's A.C. | 60 | ||
| Dunne | Eoin | N | Dublin Striders A.C. | 61 | ||
| Cronin | Tadhg | N | Dublin Striders A.C. | 62 | ||
| Hoey | Jason | N | Dublin Striders A.C. | 63 | ||
| Cullen | Alan | A | Liffey Valley A.C. 'A' | 64 | ||
| Grzech | Krzysztof | A | Liffey Valley A.C. 'A' | 65 | ||
| Gorman | Colm | B | Liffey Valley A.C. 'B' | 66 | ||
| Mullervy | Jonathon | B | Liffey Valley A.C. 'B' | 67 | ||
| Carberry | Hugh | B | Rathfarnham W.S.A.F. A.C. 'B' | 68 | ||
| Conway | Mark | N | Dundrum South Dublin A.C. | 69 | ||
| Sweeney | Joseph | N | Dundrum South Dublin A.C. | 70 | ||
| O'Muircheartaigh | Seosamh | N | Dundrum South Dublin A.C. | 71 | ||
| Kirwan | Finbarr | N | Donore Harriers A.C. | 72 | ||
| Kavanagh | Phillip | N | Donore Harriers A.C. | 73 | ||
| Keogh | Gavin | N | Donore Harriers A.C. | 74 | ||
| Breen | John | N | Donore Harriers A.C. | 75 | ||
| Butler | Laurence | N | Lucan Harriers A.C. | 76 | ||
| Williams | Don | N | Lucan Harriers A.C. | 77 | ||
| Sherlock | Keith | N | Tallaght A.C. | 78 | ||
| Quinn | Derek | N | Tallaght A.C. | 79 |
|
Teams |
||||||
| Eves | John | N | Dundrum South Dublin A.C. | 22 | 2 | |
| Cowzer | Neil | N | Dundrum South Dublin A.C. | 5 | ||
| O'Connor | Kevin | N | Dundrum South Dublin A.C. | 6 | ||
| Longmore | Craig | N | Dundrum South Dublin A.C. | 9 | ||
| Flynn | Eoin | A | Rathfarnham W.S.A.F. A.C. 'A' | 41 | 3 | |
| Prina Mello | Adriele | A | Rathfarnham W.S.A.F. A.C. 'A' | 8 | ||
| Murphy | Gerry | A | Rathfarnham W.S.A.F. A.C. 'A' | 13 | ||
| O'Donnell | Archie | A | Rathfarnham W.S.A.F. A.C. 'A' | 17 | ||
| Demorez | Nilton | N | Tallaght A.C. | 68 | 11 | |
| Crowley | James | N | Tallaght A.C. | 16 | ||
| Shorten | Des | N | Tallaght A.C. | 18 | ||
| Murphy | Billy | N | Tallaght A.C. | 23 | ||
| Clohessy | Michael | N | Raheny Shamrock A.C. | 94 | 1 | |
| Lynch | Bernard | N | Raheny Shamrock A.C. | 25 | ||
| Honan | Sean | N | Raheny Shamrock A.C. | 30 | ||
| Hooper | David | N | Raheny Shamrock A.C. | 38 | ||
| Cunnane | Enna | N | Sportsworld A.C. | 114 | 12 | |
| Enright | Pat | N | Sportsworld A.C. | 15 | ||
| Hanley | Billy | N | Sportsworld A.C. | 41 | ||
| Burke | Sean | N | Sportsworld A.C. | 46 | ||
| Pierce | David | N | Donore Harriers A.C. | 128 | 19 | |
| Mc Loughlin | Terry | N | Donore Harriers A.C. | 26 | ||
| Green | Darren | N | Donore Harriers A.C. | 39 | ||
| Wallace | Simom | N | Donore Harriers A.C. | 44 | ||
| Griffin | Liam | B | Rathfarnham W.S.A.F. A.C. 'B' | 134 | 31 | |
| Farrell | Brian | B | Rathfarnham W.S.A.F. A.C. 'B' | 32 | ||
| Mc Loughlin | Eoin | B | Rathfarnham W.S.A.F. A.C. 'B' | 34 | ||
| O'Keeffe | Kieran | B | Rathfarnham W.S.A.F. A.C. 'B' | 37 | ||
| Gallagher | Kieran | N | Metro/St. Brigid's A.C. | 133 | 7 | |
| Hyland | John | N | Metro/St. Brigid's A.C. | 26 | ||
| Carroll | David | N | Metro/St. Brigid's A.C. | 43 | ||
| Post | Rene | N | Metro/St. Brigid's A.C. | 57 | ||
| Oakley | Richard | A | Liffey Valley A.C. 'A' | 148 | 24 | |
| Benjacar | Arnaud | A | Liffey Valley A.C. 'A' | 28 | ||
| Looby | Justin | A | Liffey Valley A.C. 'A' | 47 | ||
| Toher | Mark | A | Liffey Valley A.C. 'A' | 49 |
|
Result -Women |
|||||
| No. | Surname | First Name | Team | Place | Time |
| 119 | Grebrezgi | Azmera | Celtic Dublin City Harriers | 1 | 10.48 |
| 113 | Jennings | Caitriona | Rathfarnham W.S.A.F. A.C. | 2 | 10.54 |
| 114 | Leonard | Helen | Rathfarnham W.S.A.F. A.C. | 3 | 11.26 |
| 115 | Griffin | Brid | Rathfarnham W.S.A.F. A.C. | 4 | 12.17 |
| 127 | Hickey | A.M. | Raheny Shamrock | 5 | 12.31 |
| 102 | Donachie | Siobhan | Liffey Valley A.C. | 6 | 12.41 |
| 130 | Murdock | Nicola | Sportsworld | 7 | 12.52 |
| 118 | Mc Connon | Sheila | Rathfarnham W.S.A.F. A.C. | 8 | 13.06 |
| 129 | Fleming | Orla | Sportsworld | 9 | 13.28 |
| 105 | Creedon | Mairead | Liffey Valley A.C. | 10 | 13.32 |
| 133 | Cybulski | Ann | Sportsworld | 11 | 13.34 |
| 103 | Walsh | Eithne | Liffey Valley A.C. | 12 | 13.43 |
| 131 | Melody | Aileen | Sportsworld | 13 | 13.44 |
| 132 | Fitzpatrick | Gertrude | Sportsworld | 14 | 13.55 |
| 117 | Cullen | Aoife | Rathfarnham W.S.A.F. A.C. | 15 | 14.11 |
| 104 | Patterson | Jill | Liffey Valley A.C. | 16 | 14.53 |
| 128 | Fynes | N. | Raheny Shamrock | 17 | |
|
Teams |
|||||
| 113 | Jennings | Caitriona | Rathfarnham W.S.A.F. A.C. | 2 | |
| 114 | Leonard | Helen | Rathfarnham W.S.A.F. A.C. | 3 | |
| 115 | Griffin | Brid | Rathfarnham W.S.A.F. A.C. | 4 | |
| 118 | Mc Connon | Sheila | Rathfarnham W.S.A.F. A.C. | 8 | 17 |
| 130 | Murdock | Nicola | Sportsworld | 7 | |
| 129 | Fleming | Orla | Sportsworld | 9 | |
| 133 | Cybulski | Ann | Sportsworld | 11 | |
| 131 | Melody | Aileen | Sportsworld | 13 | 40 |
| 102 | Donachie | Siobhan | Liffey Valley A.C. | 6 | |
| 105 | Creedon | Mairead | Liffey Valley A.C. | 10 | |
| 103 | Walsh | Eithne | Liffey Valley A.C. | 12 | |
| 104 | Patterson | Jill | Liffey Valley A.C. | 16 | 44 |