FIT4LIFE RACE 1 - Results

October 10th 2006

Race No Name Club M/F Position Time
11 Jack McLoughlin Rath/WSAF M 1 12.39
5 Adam Lynch Rath/WSAF M 2 12.39
30 Joseph Cooke Rath/WSAF M 3 12.48
13 Frank Murray   M 4 12.5
33 Brian Clegg   M 5 12.51
28 Amy Cooke Rath/WSAF F 6 12.53
16 Laura McDonnell Tallaght F 7 12.55
3 Ann Keenan   F 8 13.24
14 Gerard Claffey Rath/WSAF M 9 13.39
1 Rachael McBride   F 10 13.41
15 Aileen Connolly Tallaght F 11 13.46
25 Susan Lawson   F 12 14.31
22 Sheila McConnon Rath/WSAF F 13 14.42
20 Niamh Galloway Rath/WSAF F 14 14.48
29 Niamh Oman Tallaght F 15 15.27
6 Sandra Redmond   F 16 15.28
26 Marian Hughes DSD F 17 15.31
24 Anne-Maria Scanlon   F 18 15.35
4 Matthew Pierce Rath/WSAF M 19 15.44
32 Michelle Fitzpatrick Tallaght F 20 15.49
7 Susan McGrath   F 21 15.53
27 Emma Vincent   F 22 15.57
9 Triona Ryan   F 23 16.02
8 Aoife Murphy   F 24 16.03
37 Susan Holland Tallaght F 25 16.35
31 Susan Adams Tallaght F 26 16.47
23 Rachel Grassick Rath/WSAF F 27 17.44
35 Marry Jenner Tallaght F 28 17.46
34 Patricia Clarke Tallaght M 29 17.47
36 Collette Murphy Tallaght F 30 18.16
12 Helen Murray   F 31 18.34
17 Emily Lynch Rath/WSAF F 32 22
18 Aoife Galloway Rath/WSAF F 33 22.01
10 Rosaleen Quinn   F 34 22.32
19 Bronagh Galloway Rath/WSAF F 35 22.33
2 Penny B   F 36 22.39

 

Race 1 Race 2 Race 3