FIT4LIFE RACE - 2 Results

October 17th 2006

Race No Name Club M/F Position Time
42 Joe Kavanagh   M 1 13.09
5 Adam Lynch Rath/WSAF M 2 13.12
30 Joseph Cooke Rath/WSAF M 3 13.14
11 Jack McLoughlin Rath/WSAF M 4 13.17
28 Amy Cooke Rath/WSAF F 5 13.23
1 Rachael McBride   F 6 13.32
13 Frank Murray   M 7 13.36
14 Gerard Claffey Rath/WSAF M 8 13.38
40 Deborah Burgess Tallaght F 9 13.41
43 Daniel Price Rath/WSAF M 10 13.59
15 Aileen Connolly Tallaght F 11 14.02
22 Sheila McConnon Rath/WSAF F 12 14.1
44 Eoin Flynn Rath/WSAF M 13 14.12
25 Susan Lawson   F 14 14.37
38 Guillaume Vaidie   M 15 14.38
45 Jonah Clegg   M 16 14.43
6 Sandra Redmond   F 17 14.46
7 Susan McGrath   F 18 14.48
29 Niamh Oman Tallaght F 19 14.52
39 Catherine King Sportsworld F 20 14.53
27 Emma Vincent   F 21 15.02
4 Matthew Pierce Rath/WSAF M 22 15.2
24 Anne-Maria Scanlon   F 23 15.21
32 Michelle Fitzpatrick Tallaght F 24 15.25
9 Triona Ryan   F 25 15.39
26 Marian Hughes DSD F 26 15.41
37 Susan Holland Tallaght F 27 16.01
31 Susan Adams Tallaght F 28 16.07
41 Janice Mahon Tallaght F 29 16.34
33 Brian Clegg   M 30 16.51
46 Dayna Clegg   F 31 16.52
12 Helen Murray   F 32 16.55
23 Rachel Grassick Rath/WSAF F 33 17.38
35 Marry Jenner Tallaght F 34 17.42

 

Race 1 Race 2 Race 3