|
|
|||
| Team | Place | Name | Time |
| E | 1 | Owen Dunne | 15.27 |
| A | 2 | James Crowley | 16.49 |
| B | 3 | Peter Fitzsimons | 17.18 |
| E | 4 | Derek Quinn | 17.56 |
| C | 5 | Sean Walsh | 18.34 |
| E | 6 | Pat Kelly | 19.10 |
| B | 7 | Ray Fitzsimons | 19.22 |
| D | 8 | Irfan Qureshi | 19.31 |
| C | 9 | Viv O'Hanlon | 19.57 |
| A | 10 | John Stokes | 20.28 |
| E | 11 | Niall Meehan | 20.47 |
| D | 12 | Roisin O'Hanlon | 20.49 |
| D | 13 | Sean Fitzsimons | 21.11 |
| C | 14 | Karl Geraghty | 21.18 |
| B | 15 | Terry Fayne | 21.21 |
| E | 16 | Gwen Baker | 21.35 |
| D | 17 | Anna King | 21.51 |
| A | 18 | Susan Adams | 22.02 |
| C | 19 | Janice Mahon | 22.30 |
| A | 20 | Martina Farrell | 23.20 |
| B | 21 | Susan Holland | 24.49 |
| B | 22 | Tracy Powell | 24.52 |
| A | 23 | Marie Leonard | 26.01 |
| D | 24 | Eva Mockley | 26.02 |
| C | 25 | Niamh Oman | 27.30 |
| E | 26 | Maeve Coogan | 27.35 |
|
Team Results |
|||
| E = 64 Points | |||
| B = 68 Points | |||
| C = 72 Points | |||
| A = 73 Points | |||
| D = 74 Points | |||