|
|
|||
| Team | Place | Name | Time |
| B | 1 | Roisin O'Hanlon | 8.12 |
| A | 2 | Paula Murray | 8.28 |
| A | 3 | Gwen Baker | 8.41 |
| C | 4 | Martina Farrell | 9.22 |
| C | 5 | Michelle Fitzpatrick | 9.26 |
| B | 6 | Janice Mahon | 9.45 |
| B | 7 | Tracy Powell | 9.59 |
| A | 8 | Pauline Madden | 10.23 |
| C | 9 | Marie Leonard | 10.53 |
| A | 10 | Eva Mockley | 10.54 |
| B | 11 | Maeve Coogan | 11.22 |
| C | 12 | James Crowley | 22.41 |
| C | 13 | Derek Quinn | 23.35 |
| B | 14 | Ray Fitzsimons | 24.46 |
| B | 15 | John Stokes | 25.34 |
| C | 16 | Garry Moralee | 25.59 |
| A | 17 | Irfan Qureshi | 26.04 |
| A | 18 | Shay Murphy | 26.10 |
| C | 19 | Viv O'Hanlon | 26.26 |
| A | 20 | Sean Fitzsimons | 26.40 |
| B | 21 | Garry Clarke | 26.57 |
|
Team Results |
|||
| B = 75 Points | |||
| A = 78 Points | |||
| C = 78 Points | |||