Track 5th Race 7th July 2009
| Team A | ||
| Distance | Name | Time |
| 400m | Tracy Powell | 1.20 |
| 800m | Dave Meehan | 2.39 |
| 1200m | Shay Murphy | 4.01 |
| 1600m | Derek Quinn | 5.33 |
|
Total 13.33 |
||
| Team B | ||
| Distance | Name | Time |
| 400m | Janice Mahon | 1.18 |
| 800m | Gwen Baker | 2.45 |
| 1200m | Roisin O'Hanlon | 4.19 |
| 1600m | Sean Walsh | 5.25 |
|
Total 13.47 |
||
| Team C | ||
| Distance | Name | Time |
| 400m | Lisa Curley | 1.31 |
| 800m | Sean Fitzsimons | 2.38 |
| 1200m | Ryan Casey | 3.59 |
| 1600m | Viv O'Hanlon | 6.01 |
|
Total 14.09 |
||
| Team D | ||
| Distance | Name | Time |
| 400m | Anna King | 1.18 |
| 800m | Marissa Carton | 3.09 |
| 1200m | Colm Barcoe | 3.58 |
| 1600m | Irfan Qureshi | 5.49 |
|
Total 14.14 |
||
| Team E | ||
| Distance | Name | Time |
| 400m | Martina Farrell | 1.17 |
| 800m | Susan Adams | 3.00 |
| 1200m | Ray Fitzsimons | 4.20 |
| 1600m | Pat Kelly | 5.46 |
|
Total 14.23 |
||
|
Guests in 1600m |
Anthony Leigheo |
4.40 |
|
Owen Dunne |
4.45 | |