|
Summer League Results 2006 |
|||||||||||
| NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | BEST 4 | ||||
| B Lavery | 15 | 8 | 15 | 10 | 10 | 50 | |||||
| V O'Hanlon | 15 | 8 | 15 | 8 | 5 | 46 | |||||
| R Fitzsimons | 12 | 10 | 15 | 10 | 15 | 12 | 54 | ||||
| J Stokes | 15 | 6 | 8 | 12 | 10 | 45 | |||||
| S Fitzsimons | 15 | 15 | 12 | 12 | 15 | 57 | |||||
| D Quinn | 12 | 15 | 10 | 8 | 4 | 45 | |||||
| P Kelly | 12 | 10 | 8 | 6 | 36 | ||||||
| J Boyle | 12 | 8 | 12 | 10 | 42 | ||||||
| D Burgess | 12 | 10 | 15 | 4 | 41 | ||||||
| M Haddock | 10 | 12 | 10 | 10 | 42 | ||||||
| P Fitzsimons | 10 | 6 | 12 | 15 | 10 | 5 | 47 | ||||
| S Duffy | 10 | 10 | 8 | 5 | 33 | ||||||
| C Barcoe | 8 | 15 | 8 | 6 | 15 | 4 | 46 | ||||
| C Reilly | 8 | 8 | 15 | 12 | 4 | 43 | |||||
| T Fayne | 8 | 15 | 8 | 12 | 43 | ||||||
| I Qureshi | 8 | 12 | 8 | 12 | 40 | ||||||
| L Conroy | 8 | 15 | 12 | 10 | 10 | 47 | |||||
| A King | 6 | 15 | 12 | 8 | 15 | 12 | 54 | ||||
| D Cahill | 6 | 15 | 12 | 10 | 15 | 10 | 52 | ||||
| N Oman | 6 | 15 | 8 | 15 | 44 | ||||||
| D Shorten | 5 | 12 | 12 | 3 | 32 | ||||||
| G Moralee | 5 | 6 | 8 | 6 | 6 | 26 | |||||
| G Clarke | 5 | 15 | 12 | 8 | 15 | 15 | 57 | ||||
| S Conroy (guest) | 5 | 10 | 15 | 8 | 15 | 48 | |||||
| D Pitts | 5 | 6 | 15 | 8 | 6 | 35 | |||||
| F McCormack | 5 | 8 | 12 | 6 | 10 | 36 | |||||
| R Coleman | 15 | 15 | 10 | 12 | 52 | ||||||
| M Verma | 6 | 12 | 12 | 12 | 10 | 46 | |||||
| P Clarke | 15 | 8 | 15 | 15 | 3 | 53 | |||||
| M Jenner | 10 | 8 | 12 | 5 | 35 | ||||||
| Collette Murphy | 6 | 12 | 10 | 10 | 12 | 44 | |||||
| R O'Hanlon | 15 | 8 | 15 | 15 | 3 | 53 | |||||
|
ALL OF THE ABOVE COMPLETED A MINIMUN OF 4 RACES |
|||||||||||
| J Crowley | 15 | 5 | |||||||||
| C Oman | 15 | 8 | |||||||||
| A Leighio | 12 | 10 | 6 | ||||||||
| K Geraghty | 10 | 8 | 10 | ||||||||
| R Cummins | 10 | ||||||||||
| B O'Rourke | 10 | 6 | 6 | ||||||||
| Sean Walshe | 8 | 10 | 6 | ||||||||
| L Coleman | 6 | 8 | |||||||||
| B Connolly | 6 | 15 | |||||||||
| J Sexton | 6 | ||||||||||
| Tomas Fitzpatrick | 5 | 12 | 3 | ||||||||
| K Edgeworth | 5 | 15 | |||||||||
| Tom Fitzpatrick | 5 | ||||||||||
| A Larkin | 5 | ||||||||||
| S Holland | 5 | 10 | |||||||||
| I Guesmanova | 5 | 15 | 6 | ||||||||
| E McWilliams | 8 | 6 | |||||||||
| J Condren | 8 | 3 | |||||||||
| L O'Riain | 8 | 12 | |||||||||
| E Coyle | 15 | ||||||||||
| M Elliott | 8 | 15 | |||||||||
| B Murphy | 8 | 12 | 10 | ||||||||
| N Coppinger | 8 | 10 | 10 | ||||||||
| J Corcoran | 8 | ||||||||||
| D Somerville | 12 | ||||||||||
| M Fitzpatrick | 10 | ||||||||||
| M Leonard | 6 | ||||||||||
| Shirley Walsh | 4 | ||||||||||