Race Five, Brittas 5 Mile 4th July 2006
| Team | Place | Name | Time | Also
Ran
|
| A | 1 | Tomas Fitzpatrick | 27:44 | |
| B | 2 | Peter Fitzsimons | 28:25 | |
| C | 3 | Derek Quinn | 29:09 | |
| D | 4 | Colm Barco | 29:43 | |
| A | 5 | Bill Murphy | 30:52 | |
| B | 6 | Martin Haddock | 32:14 | |
| B | 7 | Brian Lavery | 32:31 | |
| A | 8 | Christy Reilly | 32:46 | |
| C | 9 | Samantha Conroy | 32:58 | |
| D | 10 | Ray Fitzsimons | 33:02 | |
| C | 11 | Viv O'Hanlon | 33:08 | |
| D | 12 | Garry Clarke | 33:12 | |
| D | 13 | Anna King | 33:18 | |
| A | 14 | John Stokes | 33:46 | |
| C | 15 | Deirdre Pitts | 35:08 | |
| D | 16 | Dennis Cahill | 35:27 | |
| B | 17 | Sean Waslh | 35:34 | |
| C | 18 | Irfan Qureshi | 36:27 | |
| D | 19 | Roisin O'Hanlon | 37:47 | |
| B | 20 | Liz Conroy | 38:01 | |
| A | 21 | Jacqui Boyle | 38:29 | |
| C | 22 | Niamh Oman | 46:52 | |
| B | 23 | Fiona McCormack | 47:59 | |
| D | 24 | Patricia Clarke | 48:01 | |
| A | 25 | Meena Verma | 49:40 | |
| A | 26 | Mary Jenner | 51:35 | |
| C | 27 | Catherine Murphy | 52:18 | |
| B | 28 | Collette Murphy | 52:34 |
Team Results
|
Teams |
Points |
| D | 98 |
| A | 100 |
| B | 103 |
| C | 105 |