Track Race 27th June 2006
| Team One | Team Two | |||||
| Distance | Name | Time |
Distance |
Name | Time | |
| 400m | Patricia Clarke | 01:34 | 400m | Terry Fayne | 01:10 | |
| 400m | Deborah Burgess | 01:27 | 400m | Sean Fitzsimons | 01:26 | |
| 400m | Roisin O'Hanlon | 01:15 | 400m | Meena Verma | 01:38 | |
| 800m | Christy Reilly | 02:39 | 800m | Desie Shorten | 02:27 | |
| 800m | Viv O'Hanlon | 02:46 | 800m | Irfan Qureshi | 02:47 | |
| 1200m | Brian Connolly | 03:43 | 1200m | Martin Haddock | 04:11 | |
| 1600m | Peter Fitzsimons | 04:50 | 1600m | David Somerville | 04:51 | |
|
Total 18:14 |
Total 18:30 |
|||||
| Team Three | Team Four | |||||
| Distance | Name | Time |
Distance |
Name | Time | |
| 400m | Dennis Cahill | 01:16 | 400m | Jade Corcoran | 01:09 | |
| 400m | Regina Coleman | 01:33 | 400m | Stephen Duffy | 01:13 | |
| 400m | Collette Murphy | 01:37 | 400m | Mary Jenner | 01:36 | |
| 800m | Karl Geraghty | 02:41 | 800m | John Stokes | 02:41 | |
| 800m | Ray Fitzsimons | 02:44 | 800m | Anna King | 02:50 | |
| 1200m | Derek Quinn | 03:47 | 1200m | Gary Clarke | 04:16 | |
| 1600m | Niall Coppinger | 04:53 | 1600m | Luke Coleman | 04:59 | |
|
Total 18:31 |
Total 18:44 |
| Team Five | |||
| Distance | Name | Time | Also Ran Brian Lavery 05:22 (1600m) |
| 400m | Bernard O'Rourke | 01:20 | |
| 400m | Fiona Mc'Cormack | 01:33 | |
| 400m | Ivonka Guesmanova | 01:46 | |
| 800m | Garry Moralee | 02:47 | |
| 800m | Pat Kelly | 02:50 | |
| 1200m | Colm Barcoe | 04:01 | |
| 1600m | Anthony Leighio | 04:41 | |
|
Total 18:58 |
|||