Race Three, Forest 20th June 2006
| Team | Place | Name | Time |
| A | 1 | Colm Oman | 12:37 |
| B | 2 | Samantha Conroy | 12:57 |
| C | 3 | Anna King | 13:14 |
| A | 4 | Roisin O'Hanlon | 13:29 |
| B | 5 | Deirdre Pitts | 14:04 |
| E | 6 | Sean Fitzsimons | 14:48 |
| D | 7 | Terry Fayne | 14:55 |
| D | 8 | Jacqui Boyle | 16:10 |
| C | 9 | Liz Conroy | 16:11 |
| E | 10 | Fiona Mc Cormack | 18:30 |
| B | 11 | Regina Coleman | 19:22 |
| C | 12 | Meena Verma | 19:43 |
| A | 13 | Marie Elliot | 19:43 |
| D | 14 | Patricia Clarke | 19:57 |
| E | 15 | Collete Murphy | 20:30 |
| D | 16 | Niall Coppinger | 21:55 |
| C | 17 | Peter Fitzsimons | 22:21 |
| B | 18 | Derek Quinn | 23:30 |
| D | 19 | Colm Barcoe | 23:53 |
| B | 20 | Brian Lavery | 24:58 |
| A | 21 | Bill Murphy | 25:17 |
| C | 22 | Dessie Shorten | 25:56 |
| A | 23 | Garry Moralee | 26:22 |
| C | 24 | Garry Clarke | 26:25 |
| B | 25 | Ray Fitzsimons | 26:32 |
| D | 26 | Christy Reilly | 27:11 |
| E | 27 | Liam O'Riain | 27:46 |
| A | 28 | Pat Kelly | 28:07 |
| E | 29 | Dennis Cahill | 29:24 |
Team Results
|
Teams |
Points |
| A | 90 |
| B | 81 |
| C | 87 |
| D | 90 |
| E | 87 |